Louisa County Zoning Fees
|
ZONING APPLICATIONS |
|
| DWELLINGS | Fee |
| Dwelling / Occupancy: UP to 1000 sq. ft. | $100.00 |
| Dwelling / Occupancy: UP to 2000 sq. ft. | $200.00 |
| Dwelling / Occupancy: OVER 2000 sq. ft. | $400.00 |
| ADDITIONS | Fee |
| Addition: Up to 500 sq. ft | $50.00 |
| Addition: Up to 2000 sq. ft | $200.00 |
| Addition: Over 2000 sq. ft | $400.00 |
| ACCESSORY BUILDING / STRUCTURE | Fee |
| Accessory Bldg./ Structure: Up to 300 sq. ft | $50.00 |
| Accessory Bldg./ Structure: Over 300 sq. ft | $100.00 |
| COMMERCIAL BUILDING / STRUCTURE | Fee |
| Commercial Bldg./ Structure: Up to 2000 sq. ft | $200.00 |
| Commercial Bldg./ Structure: Over 2000 sq. ft | $400.00 |
| INDUSTRIAL BUILDING / STRUCTURE | Fee |
|
Industrial Bldg. / Structure: Up to 5000 sq. ft |
$500.00 |
| Industrial Bldg. / Structure: Over 5000 sq. ft | $1000.00 |
| HOME OCCUPATION | Fee |
| Home Business | $100.00 |
| Home Industry | $200.00 |
| PUBLIC HEARINGS | Fee |
| Planning & Zoning Commission | $200.00 |
| Board of Adjustment | $200.00 |
| Floodplain | Fee |
| Floodplain Application | $20.00 |
| FINAL PLAT OF SUBDIVISION | Fee |
| Farm Subdivision | $250.00 |
| Minor Subdivision | $250.00 |
| Preliminary plat of Major Subdivision | $250.00 |
| Major Subdivision | $100.00 |